The record
Every pick. Every result.
Points won
+189.46u
423 settled · 18 still to run
Return
+22.7%
on 834pt staked
Winners
107
from 423 settled picks
Win rate
25.3%
so roughly three in four lose
Running total
Start · 21 May 2026 Now · +189.46u
Month by month
August 2026part month
+95.3pts
85 picks · 25 winners · +65.7%
July 2026
+18.5pts
152 picks · 36 winners · +6.6%
June 2026
+24.8pts
133 picks · 32 winners · +9%
May 2026part month
+50.8pts
53 picks · 14 winners · +38.5%
By price band
Shorter prices
Evens up to 4/1
227 settled
+98.85u
Points
+26.4%
Return
31.3%
Win rate
71/227
Winners
Bigger prices
Over 4/1, out to 7/1
196 settled
+90.61u
Points
+31.1%
Return
18.4%
Win rate
36/196
Winners
Day by day
August 2026 +95.33
| Date | Picks | W | P | Win rate | P/L | Running |
|---|---|---|---|---|---|---|
| Fri 28 Aug | 4 | 3 | 0 | 75% | +28.50 | +189.46 |
| Thu 27 Aug | 5 | 1 | 2 | 20% | +0.00 | +160.96 |
| Wed 26 Aug | 4 | 2 | 0 | 50% | +13.00 | +160.96 |
| Tue 25 Aug | 3 | 1 | 2 | 33% | +1.50 | +147.96 |
| Mon 24 Aug | 2 | 0 | 0 | 0% | -3.00 | +146.46 |
| Sun 23 Aug | 4 | 2 | 1 | 50% | +5.00 | +149.46 |
| Sat 22 Aug | 5 | 2 | 0 | 40% | +11.50 | +144.46 |
| Fri 21 Aug | 5 | 1 | 2 | 20% | -3.50 | +132.96 |
| Thu 20 Aug | 4 | 1 | 0 | 25% | +8.00 | +136.46 |
| Wed 19 Aug | 4 | 0 | 1 | 0% | -9.00 | +128.46 |
| Tue 18 Aug | 5 | 2 | 1 | 40% | +4.50 | +137.46 |
| Mon 17 Aug | 5 | 2 | 0 | 40% | +14.00 | +132.96 |
| Sun 16 Aug | 5 | 1 | 1 | 20% | -4.67 | +118.96 |
| Sat 15 Aug | 5 | 2 | 2 | 40% | +7.50 | +123.63 |
| Fri 14 Aug | 5 | 0 | 2 | 0% | -8.00 | +116.13 |
| Thu 13 Aug | 5 | 2 | 0 | 40% | +21.00 | +124.13 |
| Wed 12 Aug | 5 | 1 | 3 | 20% | -3.00 | +103.13 |
| Tue 11 Aug | 5 | 1 | 1 | 20% | -1.50 | +106.13 |
| Mon 10 Aug | 3 | 1 | 1 | 33% | +16.50 | +107.63 |
| Sun 9 Aug | 2 | 0 | 0 | 0% | -3.00 | +91.13 |
July 2026 +18.50
| Date | Picks | W | P | Win rate | P/L | Running |
|---|---|---|---|---|---|---|
| Fri 31 Jul | 5 | 1 | 1 | 20% | +6.00 | +94.13 |
| Thu 30 Jul | 5 | 1 | 1 | 20% | -4.60 | +88.13 |
| Wed 29 Jul | 5 | 1 | 3 | 20% | -0.60 | +92.73 |
| Tue 28 Jul | 5 | 2 | 0 | 40% | +2.00 | +93.33 |
| Mon 27 Jul | 5 | 1 | 2 | 20% | -0.60 | +91.33 |
| Sun 26 Jul | 3 | 1 | 1 | 33% | -3.60 | +91.93 |
| Sat 25 Jul | 5 | 0 | 2 | 0% | -5.25 | +95.53 |
| Fri 24 Jul | 5 | 3 | 0 | 60% | +11.80 | +100.78 |
| Thu 23 Jul | 5 | 2 | 1 | 40% | +9.00 | +88.98 |
| Wed 22 Jul | 5 | 2 | 1 | 40% | +8.90 | +79.98 |
| Tue 21 Jul | 5 | 0 | 1 | 0% | -9.00 | +71.08 |
| Mon 20 Jul | 5 | 0 | 2 | 0% | -7.20 | +80.08 |
| Sun 19 Jul | 5 | 2 | 1 | 40% | +8.26 | +87.28 |
| Sat 18 Jul | 5 | 2 | 2 | 40% | +5.96 | +79.02 |
| Fri 17 Jul | 5 | 0 | 2 | 0% | -8.00 | +73.06 |
| Thu 16 Jul | 5 | 2 | 2 | 40% | +9.00 | +81.06 |
| Wed 15 Jul | 5 | 2 | 3 | 40% | +1.63 | +72.06 |
| Tue 14 Jul | 5 | 2 | 0 | 40% | +0.24 | +70.43 |
| Mon 13 Jul | 5 | 3 | 2 | 60% | +14.81 | +70.19 |
| Sun 12 Jul | 4 | 0 | 1 | 0% | -7.00 | +55.38 |
| Sat 11 Jul | 5 | 0 | 3 | 0% | -7.75 | +62.38 |
| Fri 10 Jul | 5 | 2 | 2 | 40% | +9.50 | +70.13 |
| Thu 9 Jul | 5 | 1 | 1 | 20% | +2.00 | +60.63 |
| Wed 8 Jul | 5 | 1 | 1 | 20% | +2.00 | +58.63 |
| Tue 7 Jul | 5 | 1 | 1 | 20% | +1.00 | +56.63 |
| Mon 6 Jul | 5 | 0 | 0 | 0% | -9.00 | +55.63 |
| Sun 5 Jul | 5 | 1 | 2 | 20% | +1.40 | +64.63 |
| Sat 4 Jul | 5 | 0 | 2 | 0% | -8.00 | +63.23 |
| Fri 3 Jul | 5 | 1 | 1 | 20% | -0.60 | +71.23 |
| Thu 2 Jul | 5 | 1 | 1 | 20% | +1.00 | +71.83 |
| Wed 1 Jul | 5 | 1 | 1 | 20% | -4.80 | +70.83 |
June 2026 +24.82
| Date | Picks | W | P | Win rate | P/L | Running |
|---|---|---|---|---|---|---|
| Tue 30 Jun | 5 | 3 | 1 | 60% | +13.75 | +75.63 |
| Mon 29 Jun | 5 | 2 | 1 | 40% | +3.45 | +61.88 |
| Sun 28 Jun | 5 | 0 | 0 | 0% | -8.00 | +58.43 |
| Sat 27 Jun | 5 | 1 | 0 | 20% | -0.50 | +66.43 |
| Fri 26 Jun | 5 | 0 | 2 | 0% | -5.25 | +66.93 |
| Thu 25 Jun | 5 | 3 | 0 | 60% | +14.01 | +72.18 |
| Wed 24 Jun | 3 | 1 | 1 | 33% | +12.00 | +58.17 |
| Tue 23 Jun | 5 | 0 | 1 | 0% | -7.00 | +46.17 |
| Mon 22 Jun | 5 | 1 | 1 | 20% | -2.00 | +53.17 |
| Sun 21 Jun | 5 | 1 | 1 | 20% | -2.90 | +55.17 |
| Sat 20 Jun | 4 | 0 | 0 | 0% | -7.00 | +58.07 |
| Fri 19 Jun | 5 | 2 | 2 | 40% | +12.10 | +65.07 |
| Thu 18 Jun | 5 | 2 | 1 | 40% | +3.50 | +52.97 |
| Wed 17 Jun | 5 | 1 | 3 | 20% | +4.75 | +49.47 |
| Tue 16 Jun | 5 | 2 | 3 | 40% | +12.70 | +44.72 |
| Mon 15 Jun | 5 | 3 | 1 | 60% | +7.01 | +32.02 |
| Fri 12 Jun | 5 | 1 | 3 | 20% | +3.00 | +25.01 |
| Thu 11 Jun | 4 | 1 | 0 | 25% | -9.25 | +22.01 |
| Wed 10 Jun | 4 | 0 | 2 | 0% | -6.00 | +31.26 |
| Tue 9 Jun | 5 | 1 | 2 | 20% | -6.25 | +37.26 |
| Mon 8 Jun | 5 | 0 | 4 | 0% | -6.75 | +43.51 |
| Sun 7 Jun | 3 | 1 | 0 | 33% | +8.00 | +50.26 |
| Sat 6 Jun | 5 | 0 | 3 | 0% | -12.00 | +42.26 |
| Fri 5 Jun | 5 | 0 | 5 | 0% | -3.50 | +54.26 |
| Thu 4 Jun | 5 | 3 | 1 | 60% | +6.95 | +57.76 |
| Wed 3 Jun | 5 | 1 | 0 | 20% | +2.00 | +50.81 |
| Tue 2 Jun | 5 | 1 | 4 | 20% | -1.50 | +48.81 |
| Mon 1 Jun | 5 | 1 | 3 | 20% | -0.50 | +50.31 |
May 2026 +50.81
| Date | Picks | W | P | Win rate | P/L | Running |
|---|---|---|---|---|---|---|
| Sun 31 May | 4 | 1 | 1 | 25% | +7.25 | +50.81 |
| Sat 30 May | 5 | 1 | 2 | 20% | -9.12 | +43.56 |
| Fri 29 May | 5 | 2 | 1 | 40% | -1.70 | +52.68 |
| Thu 28 May | 5 | 2 | 2 | 40% | +6.70 | +54.38 |
| Wed 27 May | 5 | 1 | 2 | 20% | -1.00 | +47.68 |
| Tue 26 May | 5 | 1 | 3 | 20% | +4.38 | +48.68 |
| Mon 25 May | 5 | 1 | 1 | 20% | +1.50 | +44.30 |
| Sun 24 May | 5 | 3 | 1 | 60% | +32.75 | +42.80 |
| Sat 23 May | 5 | 0 | 2 | 0% | -15.10 | +10.05 |
| Fri 22 May | 5 | 1 | 2 | 20% | +25.65 | +25.15 |
| Thu 21 May | 4 | 1 | 1 | 25% | -0.50 | -0.50 |
A note on what this covers. These numbers are the daily card only. The wider thread on X carries every runner that qualified each morning, usually ten to fifteen, and it is not counted here. Past results are not a guide to future returns, and nothing on this page is betting advice.