Racecourse guide · Monday 9 November
Fairyhouse
Today at Fairyhouse
Monday 9 NovemberThere is no racing at Fairyhouse today. The course stats below are updated every morning.
Our Record at Fairyhouse
since 28 May3 winners from 19 picks here on the daily card and the X thread. The biggest-priced of them:
Price is the one we put up. The full card record, losers included, is on the record page.
Trainers in Form
last 14 daysNo trainer with a runner here today is in a hot spell.
At least 6 runners in the last 14 days, at any track, winning with 25% or more.
Course Winners Running Today
today's runnersNobody in today's fields has won here twice or over today's trip.
Top Fairyhouse Jumps Trainers
last 12 months, jumps| Trainer | W–R | Here | All tracks | 1pt SP |
|---|---|---|---|---|
| Gordon ElliottHurdles 12–73 · Chases 4–49 · Bumpers 3–12 | 19–134 | 14.2% | 14.3% | +1.50 |
| W. P. MullinsHurdles 8–56 · Chases 7–46 · Bumpers 2–8 | 17–110 | 15.5% | 19.5% | -43.96 |
| Gavin CromwellHurdles 4–52 · Chases 1–23 · Bumpers 2–6 | 7–81 | 8.6% | 9.0% | -22.38 |
| Noel MeadeHurdles 5–16 · Chases 0–1 · Bumpers 0–1 | 5–18 | 27.8% | 13.7% | +5.35 |
| Ian Patrick DonoghueHurdles 2–24 · Chases 3–9 · Bumpers 0–1 | 5–34 | 14.7% | 9.3% | -3.00 |
| Henry de BromheadHurdles 3–22 · Chases 1–22 · Bumpers 0–2 | 4–46 | 8.7% | 13.1% | -26.59 |
| Paul NolanHurdles 1–18 · Chases 2–10 · Bumpers 0–1 | 3–29 | 10.3% | 10.7% | +28.33 |
Minimum 15 runners and 3 wins here. The last column is a 1pt win bet on every one at starting price: a good strike rate the market already knows about shows as a loss. Hurdles, chases and bumpers count together, and "all tracks" means jumps at every course. The line under each name splits the wins and runners here by race type.
Top Fairyhouse Jumps Jockeys
last 12 months, jumps| Jockey | W–R | Here | All tracks | 1pt SP |
|---|---|---|---|---|
| Jack KennedyHurdles 13–41 · Chases 4–17 | 17–58 | 29.3% | 19.7% | -4.41 |
| Mark WalshHurdles 6–25 · Chases 3–14 | 9–39 | 23.1% | 14.7% | -8.57 |
| Donagh MeylerHurdles 4–28 · Chases 3–9 | 7–37 | 18.9% | 11.1% | +4.25 |
| Paul TownendHurdles 3–16 · Chases 3–11 | 6–27 | 22.2% | 30.3% | -6.77 |
| Darragh O'KeeffeHurdles 4–32 · Chases 2–14 | 6–46 | 13.0% | 12.7% | +4.32 |
| Michael KenneallyHurdles 3–13 · Chases 1–9 | 4–22 | 18.2% | 10.2% | +14.38 |
| Danny GilliganHurdles 2–23 · Chases 2–16 | 4–39 | 10.3% | 8.4% | +61.08 |
| Sam EwingHurdles 3–13 · Chases 0–6 | 3–19 | 15.8% | 10.8% | -3.17 |
| Sean FlanaganHurdles 2–20 · Chases 1–7 | 3–27 | 11.1% | 7.8% | -8.67 |
| Daniel KingHurdles 3–26 · Chases 0–8 | 3–34 | 8.8% | 11.0% | +17.10 |
Minimum 15 rides and 3 wins here. The last column is a 1pt win bet on every one at starting price: a good strike rate the market already knows about shows as a loss. Hurdles, chases and bumpers count together, and "all tracks" means jumps at every course. The line under each name splits the wins and rides here by race type.
Top Fairyhouse Flat Trainers
last 12 months, flat| Trainer | W–R | Here | All tracks | 1pt SP |
|---|---|---|---|---|
| J. P. Murtagh | 6–22 | 27.3% | 10.6% | +1.27 |
| Joseph Patrick O'Brien | 5–29 | 17.2% | 16.8% | -4.37 |
| Paul W Flynn | 3–15 | 20.0% | 9.9% | +32.00 |
| Mrs John Harrington | 3–24 | 12.5% | 9.0% | -4.50 |
Minimum 15 runners and 3 wins here. The last column is a 1pt win bet on every one at starting price: a good strike rate the market already knows about shows as a loss.
Top Fairyhouse Flat Jockeys
last 12 months, flat| Jockey | W–R | Here | All tracks | 1pt SP |
|---|---|---|---|---|
| Colin Keane | 8–30 | 26.7% | 15.8% | +19.94 |
| Ben Coen | 7–30 | 23.3% | 10.5% | +0.27 |
| W. J. Lee | 5–34 | 14.7% | 14.4% | +5.75 |
Minimum 15 rides and 3 wins here. The last column is a 1pt win bet on every one at starting price: a good strike rate the market already knows about shows as a loss.
Favourites at Fairyhouse
last 12 monthsOver jumps here the starting-price favourite has won 44 of 111 races (39.6%), against 35.1% across all 1483 Irish jumps races in the same 12 months. Fields average 11.9 runners.
| Race type | Races | Favourite won | Here | All Ireland |
|---|---|---|---|---|
| All jumps | 111 | 44 | 39.6% | 35.1% |
| Hurdles | 67 | 30 | 44.8% | 34.3% |
The starting-price favourite; where favourites are joint, the race counts as a favourite win if any of them won. All jumps is shown with at least 60 races here, and each race type with at least 40; a type below that is left off. "All Ireland" is the same type of race at every Irish course over the same 12 months, and for the flat on the same surface.
Fairyhouse Draw Bias
flat races since 17 AprNo part of the draw wins more than its share of runners by enough to rule out chance, at any trip. Over 0 races, where a horse is drawn here has mattered less than it is often given credit for.
On good or faster ground: no trip here has the 60 races we need yet, so we do not show it. This fills in as the record grows.
On good to soft or softer ground: no trip here has the 60 races we need yet, so we do not show it. This fills in as the record grows.
Stalls are split into low, middle and high thirds within each race. Each bar is that third's share of the winners and the tick is its share of the runners, so a bar past its tick is winning more than its share. We only call a bias when the gap is at least 15% of that share and two standard deviations clear of chance.
Every figure on this page is counted from official results for Fairyhouse and refreshed each morning. Each section states its window, and anything below a minimum sample is left off rather than shown on thin numbers.