Racecourse guide · Sunday 22 November
Worcester
Today at Worcester
Sunday 22 NovemberThere is no racing at Worcester today. The course stats below are updated every morning.
Our Record at Worcester
since 22 May9 winners from 25 picks here on the daily card and the X thread. The biggest-priced of them:
Price is the one we put up. The full card record, losers included, is on the record page.
Trainers in Form
last 14 daysNo trainer with a runner here today is in a hot spell.
At least 6 runners in the last 14 days, at any track, winning with 25% or more.
Course Winners Running Today
today's runnersNobody in today's fields has won here twice or over today's trip.
Top Worcester Trainers
last 12 months, jumps| Trainer | W–R | Here | All tracks | 1pt SP |
|---|---|---|---|---|
| Dan SkeltonHurdles 9–55 · Chases 8–31 · Bumpers 2–6 | 19–92 | 20.7% | 22.4% | -36.82 |
| Olly MurphyHurdles 10–39 · Chases 2–13 · Bumpers 1–5 | 13–57 | 22.8% | 19.7% | +12.82 |
| Mickey BowenHurdles 3–15 · Chases 7–16 · Bumpers 0–5 | 10–36 | 27.8% | 13.1% | +7.17 |
| Jonjo & A.J. O'NeillHurdles 5–34 · Chases 3–18 · Bumpers 0–1 | 8–53 | 15.1% | 14.4% | -3.50 |
| Jamie SnowdenHurdles 3–12 · Chases 3–7 | 6–19 | 31.6% | 22.8% | -2.65 |
| Alex HalesHurdles 4–15 · Chases 1–4 | 5–19 | 26.3% | 12.4% | +22.21 |
| Ben PaulingHurdles 2–6 · Chases 3–14 | 5–20 | 25.0% | 18.0% | +38.67 |
| James OwenHurdles 4–18 · Chases 0–1 | 4–19 | 21.1% | 17.4% | -7.12 |
| David PipeHurdles 3–20 · Chases 1–10 · Bumpers 0–1 | 4–31 | 12.9% | 13.0% | -7.67 |
| David Killahena & Graeme McPhersonHurdles 2–18 · Chases 1–2 | 3–20 | 15.0% | 18.9% | +10.33 |
Minimum 15 runners and 3 wins here. The last column is a 1pt win bet on every one at starting price: a good strike rate the market already knows about shows as a loss. Hurdles, chases and bumpers count together, and "all tracks" means jumps at every course. The line under each name splits the wins and runners here by race type.
Top Worcester Jockeys
last 12 months, jumps| Jockey | W–R | Here | All tracks | 1pt SP |
|---|---|---|---|---|
| Sean BowenHurdles 16–46 · Chases 5–24 · Bumpers 0–4 | 21–74 | 28.4% | 21.1% | +52.11 |
| Harry SkeltonHurdles 8–35 · Chases 8–20 · Bumpers 1–3 | 17–58 | 29.3% | 29.7% | -8.94 |
| Gavin SheehanHurdles 5–21 · Chases 3–10 | 8–31 | 25.8% | 21.3% | -3.65 |
| Kielan WoodsHurdles 6–21 · Chases 1–10 · Bumpers 1–1 | 8–32 | 25.0% | 14.3% | +19.66 |
| James BowenHurdles 2–12 · Chases 5–14 · Bumpers 0–2 | 7–28 | 25.0% | 15.9% | +1.88 |
| Liam HarrisonHurdles 4–17 · Chases 0–3 · Bumpers 1–2 | 5–22 | 22.7% | 8.6% | +159.50 |
| Jonjo O'Neill Jr.Hurdles 4–26 · Chases 1–11 · Bumpers 0–1 | 5–38 | 13.2% | 16.9% | -15.50 |
| Harry CobdenHurdles 3–10 · Chases 1–3 · Bumpers 0–2 | 4–15 | 26.7% | 19.5% | +3.21 |
| Rian CorcoranHurdles 1–15 · Chases 2–12 · Bumpers 0–2 | 3–29 | 10.3% | 14.6% | -11.25 |
Minimum 15 rides and 3 wins here. The last column is a 1pt win bet on every one at starting price: a good strike rate the market already knows about shows as a loss. Hurdles, chases and bumpers count together, and "all tracks" means jumps at every course. The line under each name splits the wins and rides here by race type.
Favourites at Worcester
last 12 monthsOver jumps here the starting-price favourite has won 53 of 131 races (40.5%), against 38.5% across all 3534 British jumps races in the same 12 months. Fields average 8.5 runners.
| Race type | Races | Favourite won | Here | All Britain |
|---|---|---|---|---|
| All jumps | 131 | 53 | 40.5% | 38.5% |
| Hurdles | 77 | 31 | 40.3% | 39.4% |
| Chases | 46 | 20 | 43.5% | 37.5% |
The starting-price favourite; where favourites are joint, the race counts as a favourite win if any of them won. All jumps is shown with at least 60 races here, and each race type with at least 40; a type below that is left off. "All Britain" is the same type of race at every British course over the same 12 months.
Every figure on this page is counted from official results for Worcester and refreshed each morning. Each section states its window, and anything below a minimum sample is left off rather than shown on thin numbers.