Racecourse guide · Monday 9 November
Wexford
Today at Wexford
Monday 9 NovemberThere is no racing at Wexford today. The course stats below are updated every morning.
Our Record at Wexford
since 28 Aug1 winners from 1 picks here on the daily card and the X thread. The biggest-priced of them:
Price is the one we put up. The full card record, losers included, is on the record page.
Trainers in Form
last 14 daysNo trainer with a runner here today is in a hot spell.
At least 6 runners in the last 14 days, at any track, winning with 25% or more.
Course Winners Running Today
today's runnersNobody in today's fields has won here twice or over today's trip.
Top Wexford Trainers
last 12 months, jumps| Trainer | W–R | Here | All tracks | 1pt SP |
|---|---|---|---|---|
| Henry de BromheadHurdles 2–20 · Chases 7–30 · Bumpers 2–2 | 11–52 | 21.2% | 13.1% | -26.16 |
| Paul NolanHurdles 8–39 · Chases 2–23 · Bumpers 1–2 | 11–64 | 17.2% | 10.7% | +46.04 |
| Gordon ElliottHurdles 3–28 · Chases 1–15 · Bumpers 1–6 | 5–49 | 10.2% | 14.3% | -10.92 |
| P J RothwellHurdles 4–47 · Chases 1–18 · Bumpers 0–1 | 5–66 | 7.6% | 5.4% | -18.00 |
| W. P. MullinsHurdles 2–8 · Chases 2–15 · Bumpers 0–3 | 4–26 | 15.4% | 19.5% | -5.38 |
| John McConnellHurdles 4–25 · Chases 0–7 | 4–32 | 12.5% | 5.6% | +20.00 |
| Colin BoweHurdles 2–7 · Chases 1–9 · Bumpers 0–1 | 3–17 | 17.6% | 8.9% | +13.00 |
Minimum 15 runners and 3 wins here. The last column is a 1pt win bet on every one at starting price: a good strike rate the market already knows about shows as a loss. Hurdles, chases and bumpers count together, and "all tracks" means jumps at every course. The line under each name splits the wins and runners here by race type.
Top Wexford Jockeys
last 12 months, jumps| Jockey | W–R | Here | All tracks | 1pt SP |
|---|---|---|---|---|
| Darragh O'KeeffeHurdles 4–36 · Chases 8–25 | 12–61 | 19.7% | 12.7% | -22.63 |
| Phillip EnrightHurdles 2–28 · Chases 4–16 | 6–44 | 13.6% | 6.3% | -6.50 |
| Sean O'KeeffeHurdles 3–16 · Chases 2–15 | 5–31 | 16.1% | 6.5% | +15.88 |
| Alex HarveyHurdles 4–17 · Chases 0–7 | 4–24 | 16.7% | 5.8% | +28.00 |
| Ricky DoyleHurdles 1–8 · Chases 2–12 | 3–20 | 15.0% | 7.9% | +10.50 |
| Danny GilliganHurdles 1–11 · Chases 2–14 | 3–25 | 12.0% | 8.4% | -15.00 |
| Alan O'SullivanHurdles 2–18 · Chases 1–11 | 3–29 | 10.3% | 8.9% | -9.50 |
Minimum 15 rides and 3 wins here. The last column is a 1pt win bet on every one at starting price: a good strike rate the market already knows about shows as a loss. Hurdles, chases and bumpers count together, and "all tracks" means jumps at every course. The line under each name splits the wins and rides here by race type.
Favourites at Wexford
last 12 monthsOver jumps here the starting-price favourite has won 34 of 101 races (33.7%), against 35.1% across all 1483 Irish jumps races in the same 12 months. Fields average 10.7 runners.
| Race type | Races | Favourite won | Here | All Ireland |
|---|---|---|---|---|
| All jumps | 101 | 34 | 33.7% | 35.1% |
| Hurdles | 53 | 13 | 24.5% | 34.3% |
| Chases | 40 | 17 | 42.5% | 36.6% |
The starting-price favourite; where favourites are joint, the race counts as a favourite win if any of them won. All jumps is shown with at least 60 races here, and each race type with at least 40; a type below that is left off. "All Ireland" is the same type of race at every Irish course over the same 12 months.
Every figure on this page is counted from official results for Wexford and refreshed each morning. Each section states its window, and anything below a minimum sample is left off rather than shown on thin numbers.