Racecourse guide · Sunday 22 November
Stratford
Today at Stratford
Sunday 22 NovemberThere is no racing at Stratford today. The course stats below are updated every morning.
Our Record at Stratford
since 30 May4 winners from 17 picks here on the daily card and the X thread. The biggest-priced of them:
Price is the one we put up. The full card record, losers included, is on the record page.
Trainers in Form
last 14 daysNo trainer with a runner here today is in a hot spell.
At least 6 runners in the last 14 days, at any track, winning with 25% or more.
Course Winners Running Today
today's runnersNobody in today's fields has won here twice or over today's trip.
Top Stratford Trainers
last 12 months, jumps| Trainer | W–R | Here | All tracks | 1pt SP |
|---|---|---|---|---|
| Dan SkeltonHurdles 12–36 · Chases 3–14 · Bumpers 0–2 | 15–52 | 28.8% | 22.4% | -8.28 |
| Fergal O'BrienHurdles 4–13 · Chases 1–7 · Bumpers 1–2 | 6–22 | 27.3% | 12.4% | +4.46 |
| Jamie SnowdenHurdles 4–12 · Chases 1–4 · Bumpers 0–1 | 5–17 | 29.4% | 22.8% | +0.33 |
| Emma LavelleHurdles 2–5 · Chases 2–10 | 4–15 | 26.7% | 14.9% | -5.96 |
| Nigel & Willy Twiston-DaviesHurdles 2–15 · Chases 2–10 | 4–25 | 16.0% | 14.2% | -0.67 |
| James OwenHurdles 3–15 · Chases 0–2 | 3–17 | 17.6% | 17.4% | -10.79 |
Minimum 15 runners and 3 wins here. The last column is a 1pt win bet on every one at starting price: a good strike rate the market already knows about shows as a loss. Hurdles, chases and bumpers count together, and "all tracks" means jumps at every course. The line under each name splits the wins and runners here by race type.
Top Stratford Jockeys
last 12 months, jumps| Jockey | W–R | Here | All tracks | 1pt SP |
|---|---|---|---|---|
| Harry SkeltonHurdles 10–25 · Chases 3–10 · Bumpers 0–2 | 13–37 | 35.1% | 29.7% | +1.30 |
| Sam Twiston-DaviesHurdles 3–11 · Chases 3–10 · Bumpers 2–2 | 8–23 | 34.8% | 16.2% | +20.96 |
| Sean BowenHurdles 5–12 · Chases 2–11 · Bumpers 0–2 | 7–25 | 28.0% | 21.1% | +3.99 |
| Gavin SheehanHurdles 3–16 · Chases 3–8 · Bumpers 0–1 | 6–25 | 24.0% | 21.3% | -2.67 |
| Jonathan BurkeHurdles 4–13 · Chases 0–8 | 4–21 | 19.0% | 16.3% | -7.65 |
| Kielan WoodsHurdles 2–7 · Chases 0–7 · Bumpers 1–1 | 3–15 | 20.0% | 14.3% | +7.25 |
| Brendan PowellHurdles 3–7 · Chases 0–6 · Bumpers 0–2 | 3–15 | 20.0% | 12.3% | +4.50 |
Minimum 15 rides and 3 wins here. The last column is a 1pt win bet on every one at starting price: a good strike rate the market already knows about shows as a loss. Hurdles, chases and bumpers count together, and "all tracks" means jumps at every course. The line under each name splits the wins and rides here by race type.
Favourites at Stratford
last 12 monthsOver jumps here the starting-price favourite has won 50 of 113 races (44.2%), against 38.5% across all 3534 British jumps races in the same 12 months. Fields average 6.8 runners.
| Race type | Races | Favourite won | Here | All Britain |
|---|---|---|---|---|
| All jumps | 113 | 50 | 44.2% | 38.5% |
| Hurdles | 65 | 29 | 44.6% | 39.4% |
| Chases | 42 | 18 | 42.9% | 37.5% |
The starting-price favourite; where favourites are joint, the race counts as a favourite win if any of them won. All jumps is shown with at least 60 races here, and each race type with at least 40; a type below that is left off. "All Britain" is the same type of race at every British course over the same 12 months.
Every figure on this page is counted from official results for Stratford and refreshed each morning. Each section states its window, and anything below a minimum sample is left off rather than shown on thin numbers.