Racecourse guide · Sunday 22 November
Plumpton
Today at Plumpton
Sunday 22 NovemberThere is no racing at Plumpton today. The course stats below are updated every morning.
Trainers in Form
last 14 daysNo trainer with a runner here today is in a hot spell.
At least 6 runners in the last 14 days, at any track, winning with 25% or more.
Course Winners Running Today
today's runnersNobody in today's fields has won here twice or over today's trip.
Top Plumpton Trainers
last 12 months, jumps| Trainer | W–R | Here | All tracks | 1pt SP |
|---|---|---|---|---|
| Neil MulhollandHurdles 5–26 · Chases 4–8 · Bumpers 2–3 | 11–37 | 29.7% | 13.7% | +32.42 |
| Chris GordonHurdles 9–30 · Chases 1–14 · Bumpers 0–1 | 10–45 | 22.2% | 18.5% | -13.50 |
| Gary & Josh MooreHurdles 4–31 · Chases 5–15 · Bumpers 1–4 | 10–50 | 20.0% | 13.4% | -6.73 |
| Anthony HoneyballHurdles 3–18 · Chases 3–11 · Bumpers 1–4 | 7–33 | 21.2% | 16.5% | -10.93 |
| James OwenHurdles 3–17 · Chases 2–7 · Bumpers 1–2 | 6–26 | 23.1% | 17.4% | -5.25 |
| Joe TizzardHurdles 3–8 · Chases 2–9 · Bumpers 0–1 | 5–18 | 27.8% | 15.5% | -8.14 |
| Nick GiffordHurdles 3–17 · Chases 0–3 · Bumpers 0–4 | 3–24 | 12.5% | 11.9% | -11.75 |
Minimum 15 runners and 3 wins here. The last column is a 1pt win bet on every one at starting price: a good strike rate the market already knows about shows as a loss. Hurdles, chases and bumpers count together, and "all tracks" means jumps at every course. The line under each name splits the wins and runners here by race type.
Top Plumpton Jockeys
last 12 months, jumps| Jockey | W–R | Here | All tracks | 1pt SP |
|---|---|---|---|---|
| Conor O'FarrellHurdles 3–14 · Chases 3–3 · Bumpers 2–2 | 8–19 | 42.1% | 13.0% | +15.42 |
| Tom CannonHurdles 6–23 · Chases 1–7 · Bumpers 0–4 | 7–34 | 20.6% | 13.4% | -5.88 |
| Caoilin QuinnHurdles 3–25 · Chases 4–12 · Bumpers 0–2 | 7–39 | 17.9% | 12.2% | -13.23 |
| Sam Twiston-DaviesHurdles 1–15 · Chases 3–5 · Bumpers 2–3 | 6–23 | 26.1% | 16.2% | +0.58 |
| Freddie GordonHurdles 5–14 · Chases 1–11 · Bumpers 0–1 | 6–26 | 23.1% | 19.3% | -9.37 |
| Brendan PowellHurdles 3–15 · Chases 2–9 · Bumpers 0–2 | 5–26 | 19.2% | 12.3% | -15.91 |
Minimum 15 rides and 3 wins here. The last column is a 1pt win bet on every one at starting price: a good strike rate the market already knows about shows as a loss. Hurdles, chases and bumpers count together, and "all tracks" means jumps at every course. The line under each name splits the wins and rides here by race type.
Favourites at Plumpton
last 12 monthsOver jumps here the starting-price favourite has won 51 of 112 races (45.5%), against 38.5% across all 3534 British jumps races in the same 12 months. Fields average 6 runners.
| Race type | Races | Favourite won | Here | All Britain |
|---|---|---|---|---|
| All jumps | 112 | 51 | 45.5% | 38.5% |
| Hurdles | 68 | 31 | 45.6% | 39.4% |
The starting-price favourite; where favourites are joint, the race counts as a favourite win if any of them won. All jumps is shown with at least 60 races here, and each race type with at least 40; a type below that is left off. "All Britain" is the same type of race at every British course over the same 12 months.
Every figure on this page is counted from official results for Plumpton and refreshed each morning. Each section states its window, and anything below a minimum sample is left off rather than shown on thin numbers.