Racecourse guide · Sunday 22 November
Newton Abbot
Today at Newton Abbot
Sunday 22 NovemberThere is no racing at Newton Abbot today. The course stats below are updated every morning.
Our Record at Newton Abbot
since 3 Jun3 winners from 9 picks here on the daily card and the X thread. The biggest-priced of them:
Price is the one we put up. The full card record, losers included, is on the record page.
Trainers in Form
last 14 daysNo trainer with a runner here today is in a hot spell.
At least 6 runners in the last 14 days, at any track, winning with 25% or more.
Course Winners Running Today
today's runnersNobody in today's fields has won here twice or over today's trip.
Top Newton Abbot Trainers
last 12 months, jumps| Trainer | W–R | Here | All tracks | 1pt SP |
|---|---|---|---|---|
| Dan SkeltonHurdles 16–33 · Chases 6–16 · Bumpers 1–3 | 23–52 | 44.2% | 22.4% | +9.60 |
| Paul NichollsHurdles 3–15 · Chases 7–22 · Bumpers 0–3 | 10–40 | 25.0% | 17.8% | +5.87 |
| Joe TizzardHurdles 5–30 · Chases 3–13 · Bumpers 0–3 | 8–46 | 17.4% | 15.5% | -17.92 |
| Anthony HoneyballHurdles 0–14 · Chases 6–9 · Bumpers 1–3 | 7–26 | 26.9% | 16.5% | -0.05 |
| Nick ScholfieldHurdles 3–15 · Chases 2–8 · Bumpers 0–1 | 5–24 | 20.8% | 13.8% | +8.00 |
| David PipeHurdles 4–14 · Chases 0–1 · Bumpers 0–1 | 4–16 | 25.0% | 13.0% | +1.00 |
| Nigel & Willy Twiston-DaviesHurdles 2–10 · Chases 1–7 · Bumpers 0–1 | 3–18 | 16.7% | 14.2% | -4.80 |
Minimum 15 runners and 3 wins here. The last column is a 1pt win bet on every one at starting price: a good strike rate the market already knows about shows as a loss. Hurdles, chases and bumpers count together, and "all tracks" means jumps at every course. The line under each name splits the wins and runners here by race type.
Top Newton Abbot Jockeys
last 12 months, jumps| Jockey | W–R | Here | All tracks | 1pt SP |
|---|---|---|---|---|
| Harry SkeltonHurdles 14–30 · Chases 6–16 · Bumpers 1–3 | 21–49 | 42.9% | 29.7% | +6.10 |
| Freddie GingellHurdles 5–19 · Chases 5–11 · Bumpers 0–2 | 10–32 | 31.2% | 21.6% | +3.71 |
| Sam Twiston-DaviesHurdles 1–15 · Chases 4–11 · Bumpers 2–5 | 7–31 | 22.6% | 16.2% | -9.93 |
| Brendan PowellHurdles 2–21 · Chases 2–10 · Bumpers 1–5 | 5–36 | 13.9% | 12.3% | -12.92 |
| Harry ReedHurdles 3–16 · Chases 1–2 · Bumpers 0–1 | 4–19 | 21.1% | 15.2% | +7.03 |
| Callum PritchardHurdles 4–21 · Chases 0–6 · Bumpers 0–4 | 4–31 | 12.9% | 12.0% | -5.92 |
Minimum 15 rides and 3 wins here. The last column is a 1pt win bet on every one at starting price: a good strike rate the market already knows about shows as a loss. Hurdles, chases and bumpers count together, and "all tracks" means jumps at every course. The line under each name splits the wins and rides here by race type.
Favourites at Newton Abbot
last 12 monthsOver jumps here the starting-price favourite has won 53 of 117 races (45.3%), against 38.5% across all 3534 British jumps races in the same 12 months. Fields average 6.1 runners.
| Race type | Races | Favourite won | Here | All Britain |
|---|---|---|---|---|
| All jumps | 117 | 53 | 45.3% | 38.5% |
| Hurdles | 66 | 29 | 43.9% | 39.4% |
| Chases | 43 | 21 | 48.8% | 37.5% |
The starting-price favourite; where favourites are joint, the race counts as a favourite win if any of them won. All jumps is shown with at least 60 races here, and each race type with at least 40; a type below that is left off. "All Britain" is the same type of race at every British course over the same 12 months.
Every figure on this page is counted from official results for Newton Abbot and refreshed each morning. Each section states its window, and anything below a minimum sample is left off rather than shown on thin numbers.