Racecourse guide · Sunday 22 November
Newcastle
Today at Newcastle
Sunday 22 NovemberThere is no racing at Newcastle today. The course stats below are updated every morning.
Our Record at Newcastle
since 2 Jun12 winners from 71 picks here on the daily card and the X thread. The biggest-priced of them:
Price is the one we put up. The full card record, losers included, is on the record page.
Trainers in Form
last 14 daysNo trainer with a runner here today is in a hot spell.
At least 6 runners in the last 14 days, at any track, winning with 25% or more.
Course Winners Running Today
today's runnersNobody in today's fields has won here twice or over today's trip.
Top Newcastle Flat Trainers
last 12 months, flat| Trainer | W–R | Here | All tracks | 1pt SP |
|---|---|---|---|---|
| Ben Haslam | 18–80 | 22.5% | 14.0% | +31.70 |
| David O'Meara | 14–103 | 13.6% | 10.9% | -9.79 |
| Antony Brittain | 14–115 | 12.2% | 9.4% | +102.70 |
| Iain Jardine | 14–155 | 9.0% | 11.3% | +19.05 |
| Andrew Balding | 13–54 | 24.1% | 18.3% | +1.22 |
| Jim Goldie | 13–137 | 9.5% | 10.4% | -29.09 |
| Paul Midgley | 12–66 | 18.2% | 9.3% | +53.00 |
| Kevin Ryan | 11–77 | 14.3% | 9.6% | -20.36 |
| Charlie Johnston | 10–68 | 14.7% | 11.1% | +19.81 |
| Bryan Smart | 10–75 | 13.3% | 10.5% | -14.67 |
Minimum 15 runners and 3 wins here. The last column is a 1pt win bet on every one at starting price: a good strike rate the market already knows about shows as a loss.
Top Newcastle Flat Jockeys
last 12 months, flat| Jockey | W–R | Here | All tracks | 1pt SP |
|---|---|---|---|---|
| Jason Hart | 26–184 | 14.1% | 13.7% | -0.87 |
| Paul Mulrennan | 18–188 | 9.6% | 10.0% | -56.80 |
| Andrew Mullen | 15–151 | 9.9% | 9.9% | -1.18 |
| Billy Loughnane | 13–53 | 24.5% | 21.0% | -0.94 |
| Shane Gray | 13–58 | 22.4% | 16.1% | +97.31 |
| David Nolan | 13–126 | 10.3% | 9.7% | -46.62 |
| Cam Hardie | 13–181 | 7.2% | 5.4% | +33.45 |
| Barry McHugh | 12–96 | 12.5% | 8.2% | +8.95 |
| Rowan Scott | 12–112 | 10.7% | 14.6% | -38.26 |
| Callum Rodriguez | 11–35 | 31.4% | 17.8% | +28.50 |
Minimum 15 rides and 3 wins here. The last column is a 1pt win bet on every one at starting price: a good strike rate the market already knows about shows as a loss.
Top Newcastle Jumps Trainers
last 12 months, jumps| Trainer | W–R | Here | All tracks | 1pt SP |
|---|---|---|---|---|
| Nicky RichardsHurdles 3–13 · Chases 3–7 · Bumpers 2–5 | 8–25 | 32.0% | 22.7% | +2.70 |
| Joel Parkinson & Sue SmithHurdles 1–10 · Chases 4–14 | 5–24 | 20.8% | 15.3% | -6.37 |
| Lucinda Russell & Michael ScudamoreHurdles 2–23 · Chases 2–17 · Bumpers 1–7 | 5–47 | 10.6% | 11.0% | -14.25 |
| Micky HammondHurdles 1–9 · Chases 2–11 · Bumpers 0–1 | 3–21 | 14.3% | 12.1% | +0.95 |
Minimum 15 runners and 3 wins here. The last column is a 1pt win bet on every one at starting price: a good strike rate the market already knows about shows as a loss. Hurdles, chases and bumpers count together, and "all tracks" means jumps at every course. The line under each name splits the wins and runners here by race type.
Top Newcastle Jumps Jockeys
last 12 months, jumps| Jockey | W–R | Here | All tracks | 1pt SP |
|---|---|---|---|---|
| Danny McMenaminHurdles 2–23 · Chases 7–16 · Bumpers 1–3 | 10–42 | 23.8% | 18.2% | +4.66 |
| Brian HughesHurdles 4–16 · Chases 1–12 · Bumpers 2–5 | 7–33 | 21.2% | 20.9% | +6.30 |
| Sean QuinlanHurdles 3–15 · Chases 1–9 · Bumpers 0–4 | 4–28 | 14.3% | 13.7% | -10.25 |
| Derek FoxHurdles 0–4 · Chases 2–10 · Bumpers 1–2 | 3–16 | 18.8% | 9.9% | +6.00 |
| Charlie MaggsHurdles 1–10 · Chases 2–9 · Bumpers 0–4 | 3–23 | 13.0% | 12.1% | +6.75 |
| Ryan ManiaHurdles 2–16 · Chases 0–7 · Bumpers 1–4 | 3–27 | 11.1% | 14.5% | +6.75 |
Minimum 15 rides and 3 wins here. The last column is a 1pt win bet on every one at starting price: a good strike rate the market already knows about shows as a loss. Hurdles, chases and bumpers count together, and "all tracks" means jumps at every course. The line under each name splits the wins and rides here by race type.
Favourites at Newcastle
last 12 monthsOver jumps here the starting-price favourite has won 27 of 76 races (35.5%), against 38.5% across all 3534 British jumps races in the same 12 months. Fields average 8.5 runners.
| Race type | Races | Favourite won | Here | All Britain |
|---|---|---|---|---|
| FlatAll Britain: flat races on all-weather | 494 | 167 | 33.8% | 36.7% |
| All jumps | 76 | 27 | 35.5% | 38.5% |
| Hurdles | 41 | 18 | 43.9% | 39.4% |
The starting-price favourite; where favourites are joint, the race counts as a favourite win if any of them won. All jumps is shown with at least 60 races here, and each race type with at least 40; a type below that is left off. "All Britain" is the same type of race at every British course over the same 12 months, and for the flat on the same surface.
Newcastle Draw Bias
flat races since 17 AprNo part of the draw wins more than its share of runners by enough to rule out chance, at any trip. Over 736 races, where a horse is drawn here has mattered less than it is often given credit for.
Stalls are split into low, middle and high thirds within each race. Each bar is that third's share of the winners and the tick is its share of the runners, so a bar past its tick is winning more than its share. We only call a bias when the gap is at least 15% of that share and two standard deviations clear of chance.
Newcastle Track Guide
Newcastle stages both flat and National Hunt racing at Gosforth Park.
The flat course was converted from turf to a Tapeta all-weather track, completed in early 2016, while jump racing stayed on turf.
- Surface
- Tapeta (completed early 2016)
- Racing
- Flat (all-weather) and National Hunt (turf)
Every figure on this page is counted from official results for Newcastle and refreshed each morning. Each section states its window, and anything below a minimum sample is left off rather than shown on thin numbers.