Racecourse guide · Sunday 22 November
Newbury
Today at Newbury
Sunday 22 NovemberThere is no racing at Newbury today. The course stats below are updated every morning.
Our Record at Newbury
since 1 Jun6 winners from 32 picks here on the daily card and the X thread. The biggest-priced of them:
Price is the one we put up. The full card record, losers included, is on the record page.
Trainers in Form
last 14 daysNo trainer with a runner here today is in a hot spell.
At least 6 runners in the last 14 days, at any track, winning with 25% or more.
Course Winners Running Today
today's runnersNobody in today's fields has won here twice or over today's trip.
Top Newbury Jumps Trainers
last 12 months, jumps| Trainer | W–R | Here | All tracks | 1pt SP |
|---|---|---|---|---|
| Nicky HendersonHurdles 4–21 · Chases 5–16 · Bumpers 0–3 | 9–40 | 22.5% | 21.9% | -7.73 |
| Paul NichollsHurdles 5–21 · Chases 1–17 · Bumpers 1–2 | 7–40 | 17.5% | 17.8% | -18.83 |
| Dan SkeltonHurdles 3–29 · Chases 4–11 · Bumpers 0–6 | 7–46 | 15.2% | 22.4% | +6.97 |
| Philip Hobbs & Johnson WhiteHurdles 5–19 · Chases 0–1 · Bumpers 0–2 | 5–22 | 22.7% | 12.8% | +1.23 |
| Ben PaulingHurdles 1–27 · Chases 3–11 · Bumpers 0–1 | 4–39 | 10.3% | 18.0% | -25.30 |
| Harry DerhamHurdles 2–15 · Chases 0–2 · Bumpers 1–2 | 3–19 | 15.8% | 17.4% | +22.00 |
Minimum 15 runners and 3 wins here. The last column is a 1pt win bet on every one at starting price: a good strike rate the market already knows about shows as a loss. Hurdles, chases and bumpers count together, and "all tracks" means jumps at every course. The line under each name splits the wins and runners here by race type.
Top Newbury Jumps Jockeys
last 12 months, jumps| Jockey | W–R | Here | All tracks | 1pt SP |
|---|---|---|---|---|
| Harry CobdenHurdles 7–21 · Chases 2–19 · Bumpers 0–4 | 9–44 | 20.5% | 19.5% | -15.50 |
| Ben JonesHurdles 2–22 · Chases 5–13 · Bumpers 0–2 | 7–37 | 18.9% | 20.4% | -13.40 |
| Nico de BoinvilleHurdles 3–10 · Chases 3–8 · Bumpers 0–2 | 6–20 | 30.0% | 20.3% | +1.16 |
| Tom BellamyHurdles 3–17 · Chases 1–3 · Bumpers 0–4 | 4–24 | 16.7% | 14.9% | +26.50 |
| Harry SkeltonHurdles 3–20 · Chases 1–6 · Bumpers 0–4 | 4–30 | 13.3% | 29.7% | -22.03 |
| Ciaran GethingsHurdles 2–9 · Chases 1–4 · Bumpers 0–2 | 3–15 | 20.0% | 13.7% | -1.12 |
| Gavin SheehanHurdles 2–14 · Chases 1–5 · Bumpers 0–1 | 3–20 | 15.0% | 21.3% | -10.50 |
| James BowenHurdles 1–14 · Chases 2–8 · Bumpers 0–2 | 3–24 | 12.5% | 15.9% | -12.89 |
| Sean BowenHurdles 0–20 · Chases 3–17 · Bumpers 0–3 | 3–40 | 7.5% | 21.1% | -29.17 |
Minimum 15 rides and 3 wins here. The last column is a 1pt win bet on every one at starting price: a good strike rate the market already knows about shows as a loss. Hurdles, chases and bumpers count together, and "all tracks" means jumps at every course. The line under each name splits the wins and rides here by race type.
Top Newbury Flat Trainers
last 12 months, flat| Trainer | W–R | Here | All tracks | 1pt SP |
|---|---|---|---|---|
| Richard Hannon | 10–95 | 10.5% | 11.7% | -26.54 |
| John & Thady Gosden | 7–25 | 28.0% | 24.4% | -7.60 |
| Charlie Appleby | 6–15 | 40.0% | 33.5% | +1.38 |
| Ed Walker | 6–48 | 12.5% | 16.2% | -20.75 |
| Clive Cox | 5–26 | 19.2% | 16.4% | +18.00 |
| Andrew Balding | 5–47 | 10.6% | 18.3% | -23.74 |
| K. R. Burke | 4–19 | 21.1% | 18.3% | +11.75 |
| Brian Meehan | 4–27 | 14.8% | 9.5% | -4.87 |
| William Haggas | 4–39 | 10.3% | 19.3% | -23.85 |
| Owen Burrows | 3–15 | 20.0% | 18.8% | -2.00 |
Minimum 15 runners and 3 wins here. The last column is a 1pt win bet on every one at starting price: a good strike rate the market already knows about shows as a loss.
Top Newbury Flat Jockeys
last 12 months, flat| Jockey | W–R | Here | All tracks | 1pt SP |
|---|---|---|---|---|
| William Buick | 12–44 | 27.3% | 26.1% | +3.21 |
| Hector Crouch | 9–36 | 25.0% | 16.5% | +44.67 |
| Kieran Shoemark | 7–58 | 12.1% | 13.5% | -21.25 |
| David Egan | 5–29 | 17.2% | 12.3% | -1.87 |
| Oisin Murphy | 5–46 | 10.9% | 20.5% | -27.53 |
| Tom Marquand | 5–49 | 10.2% | 13.4% | -19.83 |
| Sean Levey | 5–54 | 9.3% | 11.7% | -30.47 |
| Pat Dobbs | 4–29 | 13.8% | 13.0% | -2.92 |
| Rob Hornby | 4–36 | 11.1% | 11.1% | -8.50 |
| Cieren Fallon | 3–19 | 15.8% | 16.3% | -13.02 |
Minimum 15 rides and 3 wins here. The last column is a 1pt win bet on every one at starting price: a good strike rate the market already knows about shows as a loss.
Favourites at Newbury
last 12 monthsOver jumps here the starting-price favourite has won 32 of 82 races (39.0%), against 38.5% across all 3534 British jumps races in the same 12 months. Fields average 9.3 runners.
| Race type | Races | Favourite won | Here | All Britain |
|---|---|---|---|---|
| FlatAll Britain: flat races on turf | 117 | 46 | 39.3% | 36.0% |
| All jumps | 82 | 32 | 39.0% | 38.5% |
| Hurdles | 46 | 19 | 41.3% | 39.4% |
The starting-price favourite; where favourites are joint, the race counts as a favourite win if any of them won. All jumps is shown with at least 60 races here, and each race type with at least 40; a type below that is left off. "All Britain" is the same type of race at every British course over the same 12 months, and for the flat on the same surface.
Newbury Draw Bias
flat races since 17 AprNo part of the draw wins more than its share of runners by enough to rule out chance, at any trip. Over 155 races, where a horse is drawn here has mattered less than it is often given credit for.
On good or faster ground
Not enough races yet on good or faster ground over 5f to 6f, 9f to 11f, 1m 4f and further.
On good to soft or softer ground: no trip here has the 60 races we need yet, so we do not show it. This fills in as the record grows.
Stalls are split into low, middle and high thirds within each race. Each bar is that third's share of the winners and the tick is its share of the runners, so a bar past its tick is winning more than its share. We only call a bias when the gap is at least 15% of that share and two standard deviations clear of chance.
Newbury Track Guide
Newbury is a left-handed galloping track with long straights, mostly flat apart from slight undulations.
The flat course is over 1 mile 6 furlongs round, with a straight mile that joins the round course to form a five-furlong home straight.
Races over seven furlongs and a mile are also run on the round course from a chute.
- Direction
- Left-handed, with a straight mile
- Shape
- Galloping, mostly flat, over 1 mile 6 furlongs round
- Straight
- Straight mile joins the round course for a five-furlong home straight
- Surface
- Turf
- Racing
- Flat and National Hunt
Every figure on this page is counted from official results for Newbury and refreshed each morning. Each section states its window, and anything below a minimum sample is left off rather than shown on thin numbers.