Racecourse guide · Monday 9 November
Limerick
Today at Limerick
Monday 9 NovemberThere is no racing at Limerick today. The course stats below are updated every morning.
Our Record at Limerick
since 10 Jun1 winners from 6 picks here on the daily card and the X thread. The biggest-priced of them:
Price is the one we put up. The full card record, losers included, is on the record page.
Trainers in Form
last 14 daysNo trainer with a runner here today is in a hot spell.
At least 6 runners in the last 14 days, at any track, winning with 25% or more.
Course Winners Running Today
today's runnersNobody in today's fields has won here twice or over today's trip.
Top Limerick Trainers
last 12 months, jumps| Trainer | W–R | Here | All tracks | 1pt SP |
|---|---|---|---|---|
| W. P. MullinsHurdles 9–21 · Chases 1–9 · Bumpers 2–3 | 12–33 | 36.4% | 19.5% | -2.72 |
| C ByrnesHurdles 8–35 · Bumpers 2–2 | 10–37 | 27.0% | 13.9% | +47.99 |
| Henry de BromheadHurdles 3–18 · Chases 3–11 · Bumpers 1–4 | 7–33 | 21.2% | 13.1% | -13.09 |
| Gordon ElliottHurdles 5–38 · Chases 1–5 · Bumpers 0–7 | 6–50 | 12.0% | 14.3% | -11.17 |
| E McNamaraHurdles 6–47 · Chases 0–14 | 6–61 | 9.8% | 7.0% | -39.55 |
| Gavin CromwellHurdles 2–18 · Chases 1–4 · Bumpers 1–5 | 4–27 | 14.8% | 9.0% | -7.00 |
| P J RothwellHurdles 2–36 · Chases 2–16 · Bumpers 0–1 | 4–53 | 7.5% | 5.4% | -28.75 |
| Paul John GilliganHurdles 1–14 · Chases 2–3 | 3–17 | 17.6% | 6.4% | +29.00 |
Minimum 15 runners and 3 wins here. The last column is a 1pt win bet on every one at starting price: a good strike rate the market already knows about shows as a loss. Hurdles, chases and bumpers count together, and "all tracks" means jumps at every course. The line under each name splits the wins and runners here by race type.
Top Limerick Jockeys
last 12 months, jumps| Jockey | W–R | Here | All tracks | 1pt SP |
|---|---|---|---|---|
| Danny MullinsHurdles 8–19 · Chases 0–8 | 8–27 | 29.6% | 13.8% | +24.36 |
| Darragh O'KeeffeHurdles 4–26 · Chases 3–12 | 7–38 | 18.4% | 12.7% | -9.72 |
| Philip ByrnesHurdles 5–26 · Chases 0–3 | 5–29 | 17.2% | 10.9% | -11.75 |
| Danny GilliganHurdles 3–21 · Chases 1–8 | 4–29 | 13.8% | 8.4% | -5.62 |
| Michael KenneallyHurdles 3–23 · Chases 1–8 | 4–31 | 12.9% | 10.2% | +26.50 |
| Daniel KingHurdles 2–35 · Chases 2–11 | 4–46 | 8.7% | 11.0% | -16.40 |
| Phillip EnrightHurdles 3–37 · Chases 1–13 | 4–50 | 8.0% | 6.3% | -17.25 |
| Ben HarveyHurdles 1–14 · Chases 2–3 | 3–17 | 17.6% | 5.9% | +4.50 |
| Cian QuirkeHurdles 1–17 · Chases 2–4 | 3–21 | 14.3% | 8.5% | +2.00 |
| Sean FlanaganHurdles 2–23 · Chases 1–10 | 3–33 | 9.1% | 7.8% | -19.95 |
Minimum 15 rides and 3 wins here. The last column is a 1pt win bet on every one at starting price: a good strike rate the market already knows about shows as a loss. Hurdles, chases and bumpers count together, and "all tracks" means jumps at every course. The line under each name splits the wins and rides here by race type.
Favourites at Limerick
last 12 monthsOver jumps here the starting-price favourite has won 40 of 112 races (35.7%), against 35.1% across all 1483 Irish jumps races in the same 12 months. Fields average 10.8 runners.
| Race type | Races | Favourite won | Here | All Ireland |
|---|---|---|---|---|
| All jumps | 112 | 40 | 35.7% | 35.1% |
| Hurdles | 74 | 26 | 35.1% | 34.3% |
The starting-price favourite; where favourites are joint, the race counts as a favourite win if any of them won. All jumps is shown with at least 60 races here, and each race type with at least 40; a type below that is left off. "All Ireland" is the same type of race at every Irish course over the same 12 months.
Every figure on this page is counted from official results for Limerick and refreshed each morning. Each section states its window, and anything below a minimum sample is left off rather than shown on thin numbers.