Racecourse guide · Sunday 22 November
Leopardstown
Today at Leopardstown
Sunday 22 NovemberThere is no racing at Leopardstown today. The course stats below are updated every morning.
Our Record at Leopardstown
since 4 Jun6 winners from 20 picks here on the daily card and the X thread. The biggest-priced of them:
Price is the one we put up. The full card record, losers included, is on the record page.
Trainers in Form
last 14 daysNo trainer with a runner here today is in a hot spell.
At least 6 runners in the last 14 days, at any track, winning with 25% or more.
Course Winners Running Today
today's runnersNobody in today's fields has won here twice or over today's trip.
Top Leopardstown Flat Trainers
last 12 months, flat| Trainer | W–R | Here | All tracks | 1pt SP |
|---|---|---|---|---|
| Aidan O'Brien | 19–87 | 21.8% | 19.5% | -16.89 |
| Joseph Patrick O'Brien | 10–91 | 11.0% | 16.6% | -31.77 |
| G. M. Lyons | 9–46 | 19.6% | 15.6% | +2.72 |
| Mrs John Harrington | 9–59 | 15.3% | 9.0% | +33.00 |
| Andrew Slattery | 5–36 | 13.9% | 11.4% | -3.67 |
| P. Twomey | 4–15 | 26.7% | 21.0% | -1.92 |
| W. McCreery | 4–32 | 12.5% | 9.6% | +8.50 |
| Paul W Flynn | 3–25 | 12.0% | 9.8% | +19.50 |
| J. P. Murtagh | 3–37 | 8.1% | 10.8% | -27.71 |
Minimum 15 runners and 3 wins here. The last column is a 1pt win bet on every one at starting price: a good strike rate the market already knows about shows as a loss.
Top Leopardstown Flat Jockeys
last 12 months, flat| Jockey | W–R | Here | All tracks | 1pt SP |
|---|---|---|---|---|
| Wayne Lordan | 13–48 | 27.1% | 14.2% | +5.47 |
| Shane Foley | 10–55 | 18.2% | 9.5% | +63.00 |
| W. J. Lee | 10–59 | 16.9% | 14.3% | -5.92 |
| Dylan Browne McMonagle | 9–45 | 20.0% | 17.1% | -3.87 |
| Ryan Moore | 8–24 | 33.3% | 25.7% | +2.74 |
| Colin Keane | 8–46 | 17.4% | 15.6% | -17.98 |
| Ben Coen | 6–62 | 9.7% | 10.9% | -24.13 |
| Adam Caffrey | 3–27 | 11.1% | 8.7% | -15.50 |
| Andrew Slattery | 3–29 | 10.3% | 9.7% | -12.17 |
| Chris Hayes | 3–52 | 5.8% | 8.7% | -38.50 |
Minimum 15 rides and 3 wins here. The last column is a 1pt win bet on every one at starting price: a good strike rate the market already knows about shows as a loss.
Top Leopardstown Jumps Trainers
last 12 months, jumps| Trainer | W–R | Here | All tracks | 1pt SP |
|---|---|---|---|---|
| Gordon ElliottHurdles 14–54 · Chases 5–28 · Bumpers 2–10 | 21–92 | 22.8% | 14.1% | +82.38 |
| W P MullinsHurdles 5–55 · Chases 4–47 · Bumpers 1–6 | 10–108 | 9.3% | 19.7% | -78.78 |
| Emmet MullinsHurdles 1–10 · Chases 2–5 · Bumpers 0–1 | 3–16 | 18.8% | 11.2% | +6.75 |
| Joseph Patrick O'BrienHurdles 2–13 · Chases 1–5 | 3–18 | 16.7% | 16.4% | +21.00 |
Minimum 15 runners and 3 wins here. The last column is a 1pt win bet on every one at starting price: a good strike rate the market already knows about shows as a loss. Hurdles, chases and bumpers count together, and "all tracks" means jumps at every course. The line under each name splits the wins and runners here by race type.
Top Leopardstown Jumps Jockeys
last 12 months, jumps| Jockey | W–R | Here | All tracks | 1pt SP |
|---|---|---|---|---|
| Jack KennedyHurdles 9–23 · Chases 3–11 | 12–34 | 35.3% | 19.5% | +9.50 |
| Sam EwingHurdles 2–12 · Chases 3–6 | 5–18 | 27.8% | 11.3% | +89.50 |
| Mark WalshHurdles 1–11 · Chases 3–12 | 4–23 | 17.4% | 14.6% | -6.50 |
| Paul TownendHurdles 3–14 · Chases 1–10 | 4–24 | 16.7% | 30.7% | -16.38 |
| Donagh MeylerHurdles 2–11 · Chases 1–5 | 3–16 | 18.8% | 11.5% | +0.75 |
Minimum 15 rides and 3 wins here. The last column is a 1pt win bet on every one at starting price: a good strike rate the market already knows about shows as a loss. Hurdles, chases and bumpers count together, and "all tracks" means jumps at every course. The line under each name splits the wins and rides here by race type.
Favourites at Leopardstown
last 12 monthsOver jumps here the starting-price favourite has won 18 of 59 races (30.5%), against 34.8% across all 1493 Irish jumps races in the same 12 months. Fields average 12 runners.
| Race type | Races | Favourite won | Here | All Ireland |
|---|---|---|---|---|
| FlatAll Ireland: flat races on turf | 111 | 43 | 38.7% | 36.4% |
The starting-price favourite; where favourites are joint, the race counts as a favourite win if any of them won. All jumps is shown with at least 60 races here, and each race type with at least 40; a type below that is left off. "All Ireland" is the same type of race at every Irish course over the same 12 months, and for the flat on the same surface.
Leopardstown Draw Bias
flat races since 17 AprThere is a draw effect here we would rely on. Over 9f to 11f, middle draws have the edge: 48.3% of the winners from 33.4% of the runners.
On good or faster ground
Not enough races yet on good or faster ground over 5f to 6f, 9f to 11f, 1m 4f and further.
On good to soft or softer ground: no trip here has the 60 races we need yet, so we do not show it. This fills in as the record grows.
Stalls are split into low, middle and high thirds within each race. Each bar is that third's share of the winners and the tick is its share of the runners, so a bar past its tick is winning more than its share. We only call a bias when the gap is at least 15% of that share and two standard deviations clear of chance.
Every figure on this page is counted from official results for Leopardstown and refreshed each morning. Each section states its window, and anything below a minimum sample is left off rather than shown on thin numbers.