Racecourse guide · Sunday 22 November
Fontwell
Today at Fontwell
Sunday 22 NovemberThere is no racing at Fontwell today. The course stats below are updated every morning.
Trainers in Form
last 14 daysNo trainer with a runner here today is in a hot spell.
At least 6 runners in the last 14 days, at any track, winning with 25% or more.
Course Winners Running Today
today's runnersNobody in today's fields has won here twice or over today's trip.
Top Fontwell Trainers
last 12 months, jumps| Trainer | W–R | Here | All tracks | 1pt SP |
|---|---|---|---|---|
| Neil MulhollandHurdles 4–40 · Chases 5–15 · Bumpers 0–2 | 9–57 | 15.8% | 13.7% | +10.89 |
| Dan SkeltonHurdles 6–16 · Chases 0–1 · Bumpers 0–1 | 6–18 | 33.3% | 22.4% | -0.46 |
| Anthony HoneyballHurdles 5–12 · Chases 1–5 · Bumpers 0–1 | 6–18 | 33.3% | 16.5% | +7.83 |
| Henrietta C KnightHurdles 6–25 · Chases 0–1 · Bumpers 0–1 | 6–27 | 22.2% | 15.0% | -0.64 |
| Jonjo & A.J. O'NeillHurdles 3–14 · Chases 2–7 | 5–21 | 23.8% | 14.4% | +4.75 |
| Joe TizzardHurdles 3–11 · Chases 2–12 · Bumpers 0–1 | 5–24 | 20.8% | 15.5% | +12.65 |
| Chris GordonHurdles 3–34 · Chases 2–5 · Bumpers 0–5 | 5–44 | 11.4% | 18.5% | -23.88 |
| Gary & Josh MooreHurdles 2–41 · Chases 3–10 · Bumpers 0–4 | 5–55 | 9.1% | 13.4% | -37.87 |
| Nick GiffordHurdles 2–10 · Chases 0–4 · Bumpers 1–1 | 3–15 | 20.0% | 11.9% | +3.75 |
| Jamie SnowdenHurdles 2–8 · Chases 0–3 · Bumpers 1–4 | 3–15 | 20.0% | 22.8% | -7.18 |
Minimum 15 runners and 3 wins here. The last column is a 1pt win bet on every one at starting price: a good strike rate the market already knows about shows as a loss. Hurdles, chases and bumpers count together, and "all tracks" means jumps at every course. The line under each name splits the wins and runners here by race type.
Top Fontwell Jockeys
last 12 months, jumps| Jockey | W–R | Here | All tracks | 1pt SP |
|---|---|---|---|---|
| Richie McLernonHurdles 4–18 · Chases 2–6 · Bumpers 0–2 | 6–26 | 23.1% | 10.5% | +43.56 |
| Tom CannonHurdles 3–26 · Chases 3–11 · Bumpers 0–3 | 6–40 | 15.0% | 13.4% | -2.90 |
| Gavin SheehanHurdles 2–7 · Chases 2–6 · Bumpers 1–3 | 5–16 | 31.2% | 21.3% | +2.57 |
| Brendan PowellHurdles 5–15 · Chases 0–7 | 5–22 | 22.7% | 12.3% | +1.03 |
| Sean BowenHurdles 4–12 · Chases 0–3 | 4–15 | 26.7% | 21.1% | +0.61 |
| Ben JonesHurdles 2–12 · Chases 2–5 · Bumpers 0–1 | 4–18 | 22.2% | 20.4% | -5.93 |
| Bryan CarverHurdles 3–16 · Chases 1–8 · Bumpers 0–1 | 4–25 | 16.0% | 12.9% | -7.56 |
| Freddie GordonHurdles 2–13 · Chases 1–2 · Bumpers 0–1 | 3–16 | 18.8% | 19.3% | -11.38 |
| Callum PritchardHurdles 2–11 · Chases 0–4 · Bumpers 1–1 | 3–16 | 18.8% | 12.0% | -5.12 |
| James DaviesHurdles 2–14 · Chases 0–4 · Bumpers 1–1 | 3–19 | 15.8% | 9.4% | +3.75 |
Minimum 15 rides and 3 wins here. The last column is a 1pt win bet on every one at starting price: a good strike rate the market already knows about shows as a loss. Hurdles, chases and bumpers count together, and "all tracks" means jumps at every course. The line under each name splits the wins and rides here by race type.
Favourites at Fontwell
last 12 monthsOver jumps here the starting-price favourite has won 47 of 127 races (37.0%), against 38.5% across all 3534 British jumps races in the same 12 months. Fields average 7 runners.
| Race type | Races | Favourite won | Here | All Britain |
|---|---|---|---|---|
| All jumps | 127 | 47 | 37.0% | 38.5% |
| Hurdles | 82 | 34 | 41.5% | 39.4% |
The starting-price favourite; where favourites are joint, the race counts as a favourite win if any of them won. All jumps is shown with at least 60 races here, and each race type with at least 40; a type below that is left off. "All Britain" is the same type of race at every British course over the same 12 months.
Every figure on this page is counted from official results for Fontwell and refreshed each morning. Each section states its window, and anything below a minimum sample is left off rather than shown on thin numbers.