Racecourse guide · Sunday 8 November
Doncaster
Today at Doncaster
Sunday 8 NovemberThere is no racing at Doncaster today. The course stats below are updated every morning.
Our Record at Doncaster
since 5 Jun11 winners from 54 picks here on the daily card and the X thread. The biggest-priced of them:
Price is the one we put up. The full card record, losers included, is on the record page.
Trainers in Form
last 14 daysNo trainer with a runner here today is in a hot spell.
At least 6 runners in the last 14 days, at any track, winning with 25% or more.
Course Winners Running Today
today's runnersNobody in today's fields has won here twice or over today's trip.
Top Doncaster Flat Trainers
last 12 months, flat| Trainer | W–R | Here | All tracks | 1pt SP |
|---|---|---|---|---|
| Richard Hannon | 10–47 | 21.3% | 11.7% | +6.80 |
| David O'Meara | 8–71 | 11.3% | 11.0% | -10.59 |
| George Scott | 7–17 | 41.2% | 16.8% | +9.64 |
| John & Thady Gosden | 7–21 | 33.3% | 24.8% | -1.08 |
| William Haggas | 7–33 | 21.2% | 19.3% | +29.55 |
| Charlie Appleby | 6–26 | 23.1% | 33.2% | +11.25 |
| Andrew Balding | 6–40 | 15.0% | 18.5% | +6.00 |
| Jack Channon | 5–18 | 27.8% | 11.5% | +20.50 |
| K. R. Burke | 5–42 | 11.9% | 18.5% | -21.01 |
| Roger Varian | 4–18 | 22.2% | 20.5% | -6.00 |
Minimum 15 runners and 3 wins here. The last column is a 1pt win bet on every one at starting price: a good strike rate the market already knows about shows as a loss.
Top Doncaster Flat Jockeys
last 12 months, flat| Jockey | W–R | Here | All tracks | 1pt SP |
|---|---|---|---|---|
| Sean Levey | 10–46 | 21.7% | 11.7% | +6.35 |
| Billy Loughnane | 7–19 | 36.8% | 20.5% | +6.25 |
| Callum Rodriguez | 7–26 | 26.9% | 17.4% | -2.59 |
| Oisin Murphy | 7–34 | 20.6% | 20.4% | +3.78 |
| David Egan | 7–36 | 19.4% | 12.6% | -7.93 |
| Daniel Tudhope | 7–48 | 14.6% | 15.3% | -11.92 |
| Oisin Orr | 6–35 | 17.1% | 14.8% | -7.35 |
| Edward Greatrex | 5–18 | 27.8% | 12.6% | +2.83 |
| Conor Whiteley | 5–18 | 27.8% | 14.9% | +12.83 |
| James Doyle | 5–19 | 26.3% | 20.4% | -4.47 |
Minimum 15 rides and 3 wins here. The last column is a 1pt win bet on every one at starting price: a good strike rate the market already knows about shows as a loss.
Top Doncaster Jumps Trainers
last 12 months, jumps| Trainer | W–R | Here | All tracks | 1pt SP |
|---|---|---|---|---|
| Neil MulhollandHurdles 4–9 · Chases 1–7 | 5–16 | 31.2% | 13.8% | +12.93 |
| Dan SkeltonHurdles 3–15 · Chases 1–6 · Bumpers 1–1 | 5–22 | 22.7% | 22.5% | -6.51 |
| Joel Parkinson & Sue SmithHurdles 3–11 · Chases 0–5 | 3–16 | 18.8% | 17.4% | +3.50 |
| Nigel & Willy Twiston-DaviesHurdles 2–11 · Chases 1–3 · Bumpers 0–2 | 3–16 | 18.8% | 14.8% | -0.75 |
| Donald McCainHurdles 3–13 · Chases 0–4 | 3–17 | 17.6% | 12.6% | -7.52 |
Minimum 15 runners and 3 wins here. The last column is a 1pt win bet on every one at starting price: a good strike rate the market already knows about shows as a loss. Hurdles, chases and bumpers count together, and "all tracks" means jumps at every course. The line under each name splits the wins and runners here by race type.
Top Doncaster Jumps Jockeys
last 12 months, jumps| Jockey | W–R | Here | All tracks | 1pt SP |
|---|---|---|---|---|
| James BowenHurdles 5–12 · Chases 2–8 · Bumpers 0–1 | 7–21 | 33.3% | 15.3% | -0.53 |
| Brian HughesHurdles 6–20 · Chases 1–9 · Bumpers 0–3 | 7–32 | 21.9% | 19.6% | -1.92 |
| Jack QuinlanHurdles 1–11 · Chases 3–5 | 4–16 | 25.0% | 13.5% | +0.23 |
| Tristan DurrellHurdles 1–11 · Chases 1–5 · Bumpers 1–1 | 3–17 | 17.6% | 16.3% | -7.13 |
Minimum 15 rides and 3 wins here. The last column is a 1pt win bet on every one at starting price: a good strike rate the market already knows about shows as a loss. Hurdles, chases and bumpers count together, and "all tracks" means jumps at every course. The line under each name splits the wins and rides here by race type.
Favourites at Doncaster
last 12 monthsOver jumps here the starting-price favourite has won 30 of 77 races (39.0%), against 38.7% across all 3550 British jumps races in the same 12 months. Fields average 6.7 runners.
| Race type | Races | Favourite won | Here | All Britain |
|---|---|---|---|---|
| FlatAll Britain: flat races on turf | 187 | 79 | 42.2% | 36.0% |
| All jumps | 77 | 30 | 39.0% | 38.7% |
| Hurdles | 47 | 19 | 40.4% | 40.1% |
The starting-price favourite; where favourites are joint, the race counts as a favourite win if any of them won. All jumps is shown with at least 60 races here, and each race type with at least 40; a type below that is left off. "All Britain" is the same type of race at every British course over the same 12 months, and for the flat on the same surface.
Doncaster Draw Bias
flat races since 17 AprThere is a draw effect here we would rely on. Over 7f to a mile, low draws have the edge: 43.3% of the winners from 33% of the runners.
On good or faster ground
Not enough races yet on good or faster ground over 9f to 11f, 1m 4f and further.
On good to soft or softer ground: no trip here has the 60 races we need yet, so we do not show it. This fills in as the record grows.
Stalls are split into low, middle and high thirds within each race. Each bar is that third's share of the winners and the tick is its share of the runners, so a bar past its tick is winning more than its share. We only call a bias when the gap is at least 15% of that share and two standard deviations clear of chance.
Doncaster Track Guide
Doncaster is a left-handed, pear-shaped, galloping track of around 1 mile 7½ furlongs, mostly flat with one small uphill section.
The wide straight course is used for races between five furlongs and a mile.
It is widely regarded as one of the fairest flat courses in the country.
- Direction
- Left-handed
- Shape
- Pear-shaped, galloping, mostly flat (about 1 mile 7½ furlongs)
- Straight
- Wide straight course for races from five furlongs to a mile
- Surface
- Turf
- Racing
- Flat and National Hunt
Every figure on this page is counted from official results for Doncaster and refreshed each morning. Each section states its window, and anything below a minimum sample is left off rather than shown on thin numbers.