Racecourse guide · Sunday 22 November
Chepstow
Today at Chepstow
Sunday 22 NovemberThere is no racing at Chepstow today. The course stats below are updated every morning.
Our Record at Chepstow
since 21 May14 winners from 61 picks here on the daily card and the X thread. The biggest-priced of them:
Price is the one we put up. The full card record, losers included, is on the record page.
Trainers in Form
last 14 daysNo trainer with a runner here today is in a hot spell.
At least 6 runners in the last 14 days, at any track, winning with 25% or more.
Course Winners Running Today
today's runnersNobody in today's fields has won here twice or over today's trip.
Top Chepstow Jumps Trainers
last 12 months, jumps| Trainer | W–R | Here | All tracks | 1pt SP |
|---|---|---|---|---|
| Dan SkeltonHurdles 11–53 · Chases 0–5 · Bumpers 2–9 | 13–67 | 19.4% | 22.4% | +29.07 |
| Rebecca CurtisHurdles 2–14 · Chases 2–14 · Bumpers 2–4 | 6–32 | 18.8% | 17.7% | -11.10 |
| Joe TizzardHurdles 3–23 · Chases 3–7 · Bumpers 0–2 | 6–32 | 18.8% | 15.5% | -6.34 |
| Paul NichollsHurdles 2–14 · Chases 0–3 · Bumpers 3–4 | 5–21 | 23.8% | 17.8% | +0.70 |
| Kim Bailey & Mat NichollsHurdles 3–15 · Chases 1–3 | 4–18 | 22.2% | 20.5% | +7.50 |
| Nigel & Willy Twiston-DaviesHurdles 3–18 · Chases 0–2 · Bumpers 0–1 | 3–21 | 14.3% | 14.2% | -12.17 |
| Jonjo & A.J. O'NeillHurdles 3–17 · Chases 0–9 · Bumpers 0–2 | 3–28 | 10.7% | 14.4% | -17.50 |
| Jeremy ScottHurdles 2–21 · Chases 0–4 · Bumpers 1–4 | 3–29 | 10.3% | 12.3% | -0.50 |
Minimum 15 runners and 3 wins here. The last column is a 1pt win bet on every one at starting price: a good strike rate the market already knows about shows as a loss. Hurdles, chases and bumpers count together, and "all tracks" means jumps at every course. The line under each name splits the wins and runners here by race type.
Top Chepstow Jumps Jockeys
last 12 months, jumps| Jockey | W–R | Here | All tracks | 1pt SP |
|---|---|---|---|---|
| Harry SkeltonHurdles 10–28 · Bumpers 2–4 | 12–32 | 37.5% | 29.7% | +30.07 |
| Sam Twiston-DaviesHurdles 7–25 · Chases 1–4 · Bumpers 1–5 | 9–34 | 26.5% | 16.2% | +6.76 |
| Ciaran GethingsHurdles 5–19 · Chases 0–4 | 5–23 | 21.7% | 13.7% | +14.17 |
| Sean BowenHurdles 4–25 · Chases 1–7 · Bumpers 0–2 | 5–34 | 14.7% | 21.1% | -15.05 |
| Tom BellamyHurdles 2–13 · Chases 2–4 · Bumpers 0–1 | 4–18 | 22.2% | 14.9% | +5.75 |
| James BestHurdles 1–17 · Chases 3–8 · Bumpers 0–2 | 4–27 | 14.8% | 7.7% | +34.00 |
| Paul O'BrienHurdles 1–16 · Chases 2–2 · Bumpers 0–2 | 3–20 | 15.0% | 15.2% | -11.62 |
| Harry CobdenHurdles 1–17 · Chases 0–3 · Bumpers 2–3 | 3–23 | 13.0% | 19.5% | -15.80 |
| Brendan PowellHurdles 2–24 · Chases 1–6 · Bumpers 0–2 | 3–32 | 9.4% | 12.3% | -16.00 |
| Lorcan WilliamsHurdles 1–26 · Chases 1–6 · Bumpers 1–3 | 3–35 | 8.6% | 10.3% | -14.00 |
Minimum 15 rides and 3 wins here. The last column is a 1pt win bet on every one at starting price: a good strike rate the market already knows about shows as a loss. Hurdles, chases and bumpers count together, and "all tracks" means jumps at every course. The line under each name splits the wins and rides here by race type.
Top Chepstow Flat Trainers
last 12 months, flat| Trainer | W–R | Here | All tracks | 1pt SP |
|---|---|---|---|---|
| Tony Carroll | 7–35 | 20.0% | 12.8% | -5.00 |
| Grace Harris | 7–62 | 11.3% | 10.4% | -18.67 |
| David Evans | 6–23 | 26.1% | 9.1% | +27.63 |
| John & Rhys Flint | 4–27 | 14.8% | 7.0% | -0.80 |
| Thomas Faulkner | 3–19 | 15.8% | 11.3% | +17.00 |
| Eve Johnson Houghton | 3–21 | 14.3% | 11.9% | +14.50 |
| Rod Millman | 3–28 | 10.7% | 12.0% | -9.88 |
| Adrian Wintle | 3–28 | 10.7% | 8.8% | -8.00 |
Minimum 15 runners and 3 wins here. The last column is a 1pt win bet on every one at starting price: a good strike rate the market already knows about shows as a loss.
Top Chepstow Flat Jockeys
last 12 months, flat| Jockey | W–R | Here | All tracks | 1pt SP |
|---|---|---|---|---|
| Ashley Lewis | 7–34 | 20.6% | 12.9% | +9.38 |
| Gina Mangan | 5–17 | 29.4% | 10.0% | +2.88 |
| Rossa Ryan | 5–26 | 19.2% | 17.0% | -2.63 |
| Jack Doughty | 4–15 | 26.7% | 9.2% | +5.32 |
| Taylor Fisher | 4–21 | 19.0% | 8.0% | +31.00 |
| Joe Leavy | 4–32 | 12.5% | 8.6% | +3.07 |
| Billy Loughnane | 3–16 | 18.8% | 21.0% | -8.54 |
| Ryan Kavanagh | 3–17 | 17.6% | 10.1% | -5.92 |
| William Carson | 3–25 | 12.0% | 7.8% | +1.20 |
| Charles Bishop | 3–25 | 12.0% | 7.7% | +0.50 |
Minimum 15 rides and 3 wins here. The last column is a 1pt win bet on every one at starting price: a good strike rate the market already knows about shows as a loss.
Favourites at Chepstow
last 12 monthsOver jumps here the starting-price favourite has won 47 of 109 races (43.1%), against 38.5% across all 3534 British jumps races in the same 12 months. Fields average 9.5 runners.
| Race type | Races | Favourite won | Here | All Britain |
|---|---|---|---|---|
| FlatAll Britain: flat races on turf | 97 | 33 | 34.0% | 36.0% |
| All jumps | 109 | 47 | 43.1% | 38.5% |
| Hurdles | 70 | 26 | 37.1% | 39.4% |
The starting-price favourite; where favourites are joint, the race counts as a favourite win if any of them won. All jumps is shown with at least 60 races here, and each race type with at least 40; a type below that is left off. "All Britain" is the same type of race at every British course over the same 12 months, and for the flat on the same surface.
Chepstow Draw Bias
flat races since 17 AprNo part of the draw wins more than its share of runners by enough to rule out chance, at any trip. Over 162 races, where a horse is drawn here has mattered less than it is often given credit for.
On good or faster ground
Not enough races yet on good or faster ground over 7f to a mile, 9f to 11f, 1m 4f and further.
On good to soft or softer ground: no trip here has the 60 races we need yet, so we do not show it. This fills in as the record grows.
Stalls are split into low, middle and high thirds within each race. Each bar is that third's share of the winners and the tick is its share of the runners, so a bar past its tick is winning more than its share. We only call a bias when the gap is at least 15% of that share and two standard deviations clear of chance.
Chepstow Track Guide
Chepstow is a left-handed undulating course, roughly oval and just under two miles round.
The finishing straight is about five furlongs long.
There is also a straight mile course.
- Direction
- Left-handed
- Shape
- Roughly oval circuit of just under 2 miles, undulating
- Straight
- About 5 furlongs, plus a straight mile course
- Surface
- Turf
- Racing
- Flat and jumps
Every figure on this page is counted from official results for Chepstow and refreshed each morning. Each section states its window, and anything below a minimum sample is left off rather than shown on thin numbers.