Racecourse guide · Sunday 22 November
Cheltenham
Today at Cheltenham
Sunday 22 NovemberThere is no racing at Cheltenham today. The course stats below are updated every morning.
Trainers in Form
last 14 daysNo trainer with a runner here today is in a hot spell.
At least 6 runners in the last 14 days, at any track, winning with 25% or more.
Course Winners Running Today
today's runnersNobody in today's fields has won here twice or over today's trip.
Top Cheltenham Trainers
last 12 months, jumps| Trainer | W–R | Here | All tracks | 1pt SP |
|---|---|---|---|---|
| Dan SkeltonHurdles 8–41 · Chases 2–25 · Bumpers 1–5 | 11–71 | 15.5% | 22.4% | -25.94 |
| W. P. MullinsHurdles 3–49 · Chases 5–22 · Bumpers 0–6 | 8–77 | 10.4% | 19.7% | +18.03 |
| Nicky HendersonHurdles 3–26 · Chases 2–14 · Bumpers 0–1 | 5–41 | 12.2% | 21.9% | -14.62 |
| Jonjo & A.J. O'NeillHurdles 3–6 · Chases 1–9 · Bumpers 0–1 | 4–16 | 25.0% | 14.4% | +26.25 |
| Henry de BromheadHurdles 1–14 · Chases 2–22 · Bumpers 1–1 | 4–37 | 10.8% | 13.7% | -14.62 |
| Gordon ElliottHurdles 2–33 · Chases 2–25 · Bumpers 0–3 | 4–61 | 6.6% | 14.1% | -35.17 |
| Fergal O'BrienHurdles 2–15 · Chases 1–2 · Bumpers 0–5 | 3–22 | 13.6% | 12.4% | -3.67 |
Minimum 15 runners and 3 wins here. The last column is a 1pt win bet on every one at starting price: a good strike rate the market already knows about shows as a loss. Hurdles, chases and bumpers count together, and "all tracks" means jumps at every course. The line under each name splits the wins and runners here by race type.
Top Cheltenham Jockeys
last 12 months, jumps| Jockey | W–R | Here | All tracks | 1pt SP |
|---|---|---|---|---|
| Harry SkeltonHurdles 8–28 · Chases 2–18 · Bumpers 1–4 | 11–50 | 22.0% | 29.7% | -4.94 |
| Sean BowenHurdles 1–21 · Chases 4–27 · Bumpers 1–4 | 6–52 | 11.5% | 21.1% | +31.50 |
| Jack KennedyHurdles 2–16 · Chases 3–12 · Bumpers 0–1 | 5–29 | 17.2% | 19.5% | +0.58 |
| Harry CobdenHurdles 1–21 · Chases 4–16 · Bumpers 0–4 | 5–41 | 12.2% | 19.5% | -18.00 |
| Paul TownendHurdles 2–9 · Chases 2–6 · Bumpers 0–1 | 4–16 | 25.0% | 30.7% | +5.65 |
| Ben JonesHurdles 2–17 · Chases 2–11 · Bumpers 0–3 | 4–31 | 12.9% | 20.4% | -7.50 |
| Jonjo O'Neill Jr.Hurdles 3–7 · Chases 0–8 | 3–15 | 20.0% | 16.9% | +8.25 |
| James BowenHurdles 1–11 · Chases 2–4 · Bumpers 0–1 | 3–16 | 18.8% | 15.9% | +9.00 |
| Darragh O'KeeffeHurdles 0–10 · Chases 2–14 · Bumpers 1–1 | 3–25 | 12.0% | 13.2% | -13.62 |
| Sam Twiston-DaviesHurdles 0–14 · Chases 3–25 · Bumpers 0–3 | 3–42 | 7.1% | 16.2% | -14.00 |
Minimum 15 rides and 3 wins here. The last column is a 1pt win bet on every one at starting price: a good strike rate the market already knows about shows as a loss. Hurdles, chases and bumpers count together, and "all tracks" means jumps at every course. The line under each name splits the wins and rides here by race type.
Favourites at Cheltenham
last 12 monthsOver jumps here the starting-price favourite has won 23 of 90 races (25.6%), against 38.5% across all 3534 British jumps races in the same 12 months. Fields average 11.5 runners.
| Race type | Races | Favourite won | Here | All Britain |
|---|---|---|---|---|
| All jumps | 90 | 23 | 25.6% | 38.5% |
| Hurdles | 41 | 9 | 22.0% | 39.4% |
| Chases | 44 | 11 | 25.0% | 37.5% |
The starting-price favourite; where favourites are joint, the race counts as a favourite win if any of them won. All jumps is shown with at least 60 races here, and each race type with at least 40; a type below that is left off. "All Britain" is the same type of race at every British course over the same 12 months.
Every figure on this page is counted from official results for Cheltenham and refreshed each morning. Each section states its window, and anything below a minimum sample is left off rather than shown on thin numbers.